China Factory Plastic Rubber Melt Flow Index Test Equipment
Product Categories
[rank_math_breadcrumb]
China Factory Plastic Rubber Melt Flow Index Test Equipment
Specifications:
Temperature Range | 40℃-450℃ |
Temperature drift | 4hour, ≤0.5℃ |
Display Device | Touch screen controlled |
Temperature fluctuation | ± 0.2℃ |
Temperature uniformity of 10mm-70mm above the die | ± 1℃ |
Temperature display resolution | 0.1℃ |
Time display resolution | 0.1S |
Cutting timing range | 1-999S adjustable |
Mouth mold diameter | Φ2.095±0.005mm ( Mouth Radius : 1.05 mm + 0.005 ) |
Discharge hole length | 8.000 ± 0.025mm |
Piston rod diameter | 9.474 ± 0.007mm |
Piston rod length | 6.35 ± 0.13mm |
Loading container diameter | Φ9.550 ± 0.007mm |
Test range | 0.1-150g / 10min |
Farmar precision | ± 0.5% |
Stroke precision | 0.01mm |
Volume method timing accuracy | 0.001S |
Displacement measuring encoder | Omron photoelectric rotary encoder |
Testing scope of mass method | 0.1-150g /10min |
Test range by volumetric method | 50-5000cm³/10min ( It can measure up to 5000 cm3/10min by using the plugging die ) |
Output way | Micro automatic printout |
Blanking way | Hand automatic cutting can be switched |
Test farmar ( weights) | Total 8 grades, 8 sets of weights |
0
+
Successfully
Completed Projects
Completed Projects
0
+
Highly Specialised
Employees
Employees
0
+
Countries
Around The World
Around The World
The Best Price
we provide competitive and advantageous prices.
Quality Warranty
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut
Fast Delivery
Delivery time for sample: 1-2 working days; bulk order: 3 weeks; The goods can be shipped by DHL within 4 days.